NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
31.05.2026
METEOR-M2 4 04:38:58 04:54:22 76° E 15° Southbound
METEOR-M2 3 11:30:06 11:45:19 65° W 12° Southbound
METEOR-M2 4 14:25:41 14:40:10 31° E 132° Northbound
METEOR-M2 4 16:05:14 16:20:24 45° W 182° Northbound
METEOR-M2 3 21:15:38 21:30:39 49° E 146° Northbound
01.06.2026
METEOR-M2 3 11:06:50 11:22:10 84° E 15° Southbound
METEOR-M2 4 15:43:23 15:58:48 67° W 171° Northbound
METEOR-M2 3 20:52:50 21:07:19 32° E 134° Northbound
02.06.2026
METEOR-M2 4 05:35:54 05:50:42 39° W Southbound
METEOR-M2 3 10:43:36 10:58:50 55° E 17° Southbound
METEOR-M2 4 15:21:44 15:37:10 83° E 160° Northbound
METEOR-M2 3 22:08:55 22:24:15 65° W 172° Northbound
03.06.2026
METEOR-M2 4 05:14:11 05:29:22 58° W 11° Southbound
METEOR-M2 3 10:20:28 10:35:16 35° E 21° Southbound
METEOR-M2 3 12:00:29 12:15:10 38° W Southbound
METEOR-M2 4 15:00:15 15:15:28 57° E 150° Northbound
METEOR-M2 3 21:45:40 22:01:00 83° E 161° Northbound
04.06.2026
METEOR-M2 4 04:52:30 05:07:52 84° W 14° Southbound
METEOR-M2 3 11:37:10 11:52:17 58° W 11° Southbound
METEOR-M2 4 14:38:56 14:53:45 39° E 139° Northbound
METEOR-M2 4 16:18:58 16:33:52 35° W 189° Northbound
METEOR-M2 3 21:22:36 21:37:43 56° E 149° Northbound
05.06.2026
METEOR-M2 3 11:13:53 11:29:12 86° W 14° Southbound
METEOR-M2 4 15:57:00 16:12:18 53° W 178° Northbound
METEOR-M2 3 20:59:44 21:14:24 37° E 138° Northbound
06.06.2026
METEOR-M2 4 05:49:29 06:03:55 31° W Southbound
METEOR-M2 3 10:50:39 11:05:55 62° E 17° Southbound
METEOR-M2 4 15:35:14 15:50:41 78° W 167° Northbound
METEOR-M2 3 22:16:01 22:31:16 57° W 176° Northbound